Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,506.59 | -0.52 ![]() | -0.01 ![]() | |||
FTSE 250 | 20,327.20 | 29.18 ![]() | 0.14 ![]() | |||
FTSE 350 | 4,186.75 | 0.68 ![]() | 0.02 ![]() | |||
FTSE All Share | 4,151.57 | 0.89 ![]() | 0.02 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,309.50 | 535.10 ![]() | 1.63 ![]() | |||
Nasdaq | 12,854.80 | 360.88 ![]() | 2.89 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/08/2022 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 ![]() | -0.16 ![]() | ||
Japanese Yen | 162.02 | -0.16 ![]() | -0.10 ![]() | ||
United States Dollar | 1.22 | 0.00 ![]() | 0.13 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/08/2022 at 09:00 AM